|
Formula 1 driving Program Run plan Photo gallery Team Circuit/Location Cars Dates/Prices Hotels Registration FAQs Team History Take away |
Cars:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| AGS SH02 | AGS SH03 |
| CONSTRUCTOR / ORIGIN: | AGS / Gonfaron, France |
| TYPE: | SH01-SH02-SH03 |
| RACING YEAR: | 2003 |
| QUANTITY: | 3 |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | Ford-Cosworth DFR-S V8, 90° |
| CUBIC CAPACITY: | 3500 cm³ |
| POWER: | 650 HP |
| MAX. RPM: | 11500/min |
| GEARBOX: | AGS-Hewland 6-Gear semiautomat. sequent., long built |
| SHIFTING: | Shifting pallets behind the steering-wheel |
| WEIGHT/POWER: | 0,73 kg/HP |
| ACCELERATION: | 0-100 km/h = 2,4 s |
| V-MAX: | approx. 340 km/h |
| WEIGHT: | 520 kg |
| CONSUMPTION: | 80 L/100 km superpetrol |
| SHOCK-ABSORBER | Koni |
| BRAKES: | Brembo, Carbon |
| RIMS: | Speedline |
| TYRES: | Michelin 27/66-13" |
| VALUE: | approx. 300.000,-- € |
|
|
| ARROWS A20 | ARROWS A20 |
| CONSTRUCTOR / ORIGIN: | ARROWS / Leafield, England |
| TYPE: | A20 |
| RACING YEAR: | 1999 |
| QUANTITY: | 2 |
| DRIVERS: | Pedro de la Rosa/E, #14 |
| Toranosuke Tagaki/J, #15 | |
| BEST RESULT: | 6th in Melbourne, Australia (de la Rosa) |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | JUDD V10 and Ford-Cosworth V8 |
| CUBIC CAPACITY: | 3500 cm³ |
| POWER: | 705 and 650 HP |
| RPM: | 11500/min |
| GEARBOX: | Hewland 6-Gear semiautomat. sequential, long built |
| SHIFTING: | Shifting pallets behind the steering-wheel |
| WEIGHT/POWER: | 0,69 kg/HP |
| ACCELERATION: | 0-100 km/h = 2,2 s |
| V-MAX: | approx. 340 km/h |
| WEIGHT: | 520 kg |
| CONSUMPTION: | 80 L/100 km Superpetrol |
| BRAKES: | Brembo, Carbon |
| RIMS: | BBS |
| TYRES: | Dry, Bridgestone 245/635R13 front and 265/55R13 rear |
| VALUE: | approx. 350.000,-- € |
FORMEL-1-PROST, AP02
|
|
| PROST AP02 | PROST AP02 |
| CONSTRUCTOR / ORIGIN: | PROST / Guyancourt, France |
| TYPE: | AP02 |
| RACING YEAR: | 1999 |
| QUANTITY: | 3 (1 with the original Peugeot V10 and 2 with the V8) |
| DRIVERS: | Olivier Panis/F, #18 |
| Jarno Trulli/I, #19 | |
| Stéphane Sarrazin/F (Testdriver) | |
| BEST RESULT: | 2th. Trulli, Nürburgring, European GP |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | Peugeot A18 V10 and Ford-Cosworth V8 |
| CUBIC CAPACITY: | 3000 cm³ and 3500 cm³ |
| POWER: | 705 and 650 PS |
| RPM MAX.: | 13000 and 11500/min |
| GEARBOX: | Hewland 6-Gears semiautom. sequential, long built |
| SHIFTING: | Shifting pallets behind the steering-wheel |
| ACCELERATION: | 0-100 km/h = 2,2 s |
| V-MAX: | approx. 340 km/h |
| WEIGHT: | 508 kg |
| CONSUMPTION: | 80 L/100 km Superpetrol |
| BRAKES: | Brembo, Carbon Industries |
| RIMS: | BBS |
| TYRES: | Dry, Bridgestone 245/635R13 front and 265/55R13 rear |
| VALUE: | approx. 350.000,-- € |
FORMEL-1-JORDAN, EJ11
|
|
| JORDAN EJ11 | JORDAN EJ11 |
| CONSTRUCTOR / ORIGIN: | JORDAN / Silverstone, England |
| TYPE: | EJ11 |
| RACING YEAR: | 2001 |
| QUANTITY: | 1 |
| DRIVERS: | Heinz-Harald Frentzen/D, #11 |
| Jarno Trulli/I, #12 | |
| Riccardo Zonta/BR, #11 | |
| Jean Alesi/F, #12 | |
| BEST RESULT: | P4, Frenzen in Malaysia and Trulli in Spain+USA |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | Honda RA001E, V10 |
| CUBIC CAPACITY: | 3000 cm³ |
| GEARBOX: | Hewland 6-Gear semiautom. sequential, long built |
| SHIFTING: | Shifting pallets behind the steering-wheel |
| ACCELERATION: | 0-100 km/h = 2,2 s |
| V-MAX.: | ca. 340 km/h |
| WEIGHT: | 520 kg |
| CONSUMPTION: | 80 L/100 km Superpetrol |
| BRAKES: | Brembo, Carbon |
| RIMS: | BBS |
| TYRES: | Dry, Bridgestone 245/635R13 front and 265/55R13 rear |
| VALUE: | approx. 350.000,-- € |
FORMULA-1-AGS, JH24
|
|
| AGS JH24 | AGS JH24 |
| CONSTRUCTOR / ORIGIN: | AGS / Gonfaron, France |
| TYPE: | JH24 |
| YEAR OF RACE: | 1990 |
| QUANTITY: | 4 |
| DRIVERS: | Gabriele Tarquini/I |
| Yannick Dalmas/F | |
| BEST RESULT: | 9th in Spain (Dalmas) |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | Ford-Cosworth DFR-S V8, 90° |
| CUBIC CAPACITY: | 3500 cm³ |
| POWER | 650 HP |
| MAX. RPM: | 11500/min |
| GEARBOX: | AGS-Hewland 6-Gear-Shifting |
| SHIFTING: | H-Shifting, manual |
| WEIGHT/POWER: | 0,77 kg/HP |
| ACCELERATION: | 0-100 km/h = 2,6 s, 100 to 200 km/h = 2,2 s |
| V-MAX: | approx. 330 km/h |
| WEIGHT: | 510 kg |
| CONSUMPTION: | 70 L/100 km superpetrol |
| BRAKES: | Brembo, Carbon |
| RIMS: | Speedline |
| TYRES: |
Slicks, Goodyear Eagle or Avon, 12x 13" front and 16x 13" rear. |
| VALUE: | approx. 200.000,-- € |
LE MANS-PROTOTYP, PEUGEOT 905
|
|
| PEUGEOT 905 Le Mans | PEUGEOT 905 LM |
| CONSTRUCTOR / ORIGIN: | PEUGEOT / Sochaux, France |
| TYPE: | 905 |
| RACING YEAR: | 1993 |
| QUANTITY: | 1 |
| DRIVERS: | Geoff Brabham/AUS, #3 |
| Eric Hélary/F, #3 | |
| Christophe Bouchut/F, #3 | |
| BEST RESULT: | Le Mans Winner 1992 and 1993 |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | Peugeot V10 |
| CUBIC CAPACITY: | 3500 cm³ |
| POWER: | 715 HP at 13000 RPM |
| GEARBOX: | Hewland 6-Gear sequential |
| SHIFTING: | Manual, sequential |
| ACCELERATION: | 0-100 km/h = 2,5 s |
| V-MAX.: | approx. 350 km/h |
| WEIGHT: | 750 kg |
| CONSUMPTION: | 80 L/100 km Superpetrol |
| BRAKES: | Steel |
| TYRES: | Michelin 32x63x17 & 34x70x18 |
| VALUE: | ca. 500.000,-- € |
FORMULA-1-AGS, doubleseater X2
|
|
| AGS X2 | AGS X2 |
| CONSTRUCTOR / ORIGIN: | AGS / Gonfaron, France |
| TYPE: | F1-X2 |
| QUANTITY: | 2 |
| CHASSIS: | Carbon-Monocoque |
| ENGINE: | Ford-Cosworth DFR-S V8, 90° |
| CUBIC CAPACITY: | 3500 cm³ |
| POWER: | 650 HP |
| RPM MAX.: | 11500/min |
| GEARBOX: | AGS-Hewland 6-Gear, transv. built |
| SHIFTING: | H-Shifting |
| WEIGHT/POWER: | 0,77 kg/HP |
| ACCELERATION: | 0-100 km/h = 2,9 s |
| V-MAX: | approx. 310 km/h |
| WEIGHT: | 530 kg |
| CONSUMPTION: | 75 L/100 km Superpetrol |
| BRAKES: | Brembo, Carbon |
| RIMS: | Speedline |
| TYRES: |
Slicks, Goodyear Eagle or Avon, 12x 13" front and 16x 13" rear |
| VALUE: | approx. 230.000,-- € |
FORMULA-3/OPEL-LOTUS
|
|
| F3 OPEL LOTUS Type AGS | F3-AGS |
| CONSTRUCTOR / ORIGIN: | Reynard-Lotus / England |
| RACING YEAR: | 1991 |
| QUANTITY: | 12 |
| DRIVERS: | Mika Hakkinen, Rubens Barrichello, Heinz-Harald Frentzen... |
| CHASSIS: | Lotus, Honneycomb-Aluminium-Monocoque |
| ENGINE: | Opel |
| CUBIC CAPACITY: | 2000 cm³ |
| GEARBOX: | Reynard-Hewland 5-Gear semiautomat. sequential and |
| Hewland 5-Gear-H, manual | |
| SHIFTING: | Shifting pallets behind the steering-wheel and manual H-Shifting |
| ACCELERATION: | 0-100 km/h = 3,8 s |
| V-MAX.: | approx. 250 km/h |
| WEIGHT: | 425 kg |
| CONSUMPTION: | 45 L/100 km Superpetrol |
| BRAKES: | AP, Steel |
| RIMS: | BBS |
| TYRES: | Slickreifen, Bridgestone 180/510-13 front and 210/570-13 rear |
| VALUE: | approx. 40.000,-- € |